| Features | |
|---|---|
| Type | Original |
| Black toner page yield | 3000 pages |
| Compatibility | HP LaserJet M2727, P2014, P2015 |
| Quantity per pack | 1 pc(s) |
| Brand compatibility | HP |
| OEM code | Q7553A |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Quantity per box | 1 pc(s) |
| HP segment | Home |
| Recycled material percentage | 19% |
| Pallet size (EU) | 1170 x 780 x 989 mm |
| Stacking number for pallet | 4 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 150 pc(s) |
| Products per pallet (EU) | 100 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 117 mm |
| Depth | 390 mm |
| Height | 168 mm |
| Package depth | 117 mm |
| Package weight | 1 kg |
| Weight | 700 g |
| Package width | 390 mm |
| Package height | 168 mm |
| Products per pallet | 150 pc(s) |
| Pallet dimensions (W x D x H) | 1170 x 975 x 1146 mm |
| Print quality | |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Technical details | |
| Type | Original |
| Brand compatibility | HP |
| OEM code | Q7553A |
| Pallet size (EU) | 1170 x 780 x 989 mm |
| Stacking number for pallet | 4 pc(s) |
| Quantity per box | 1 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 150 pc(s) |
| Products per pallet (EU) | 100 pc(s) |
| Compatibility | HP LaserJet M2727, P2014, P2015 |
| Recycled material percentage | 19% |
| Box contents | Toner cartridge; Recycling guide |
| Maximum number of stacking cartons | 24 pc(s) |
| Master (outer) cases per pallet layer (EU) | 20 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Recycled material percentage | 19% |
| Print technology | Laser printing |
| Pallet size (EU) | 1170 x 780 x 989 mm |
| Pallet dimensions (W x D x H) | 1170 x 975 x 1146 mm |
| Stacking number for pallet | 4 pc(s) |
| Packaging data | |
| Package depth | 117 mm |
| Package weight | 1 kg |
| Package width | 390 mm |
| Package height | 168 mm |
| Logistics data | |
| Pallet gross weight | 171 g |
| Master (outer) cases per pallet layer | 25 pc(s) |
| Pallet weight (EU) | 125 g |
| Products per pallet | 150 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 150 pc(s) |
| Products per pallet (EU) | 100 pc(s) |
| Harmonized System (HS) code | 84439990 |
Compatible Printers: HP LaserJet P 2013 N, HP LaserJet Professional P 2013, HP LaserJet Professional P 2015 Series, HP LaserJet Professional P 2015 n, HP LaserJet P 2011, HP LaserJet Professional P 2014 n, HP LaserJet P 2012 N, HP LaserJet Professional P 2013 n, HP LaserJet P 2010 Series, HP LaserJet Professional P 2012 n, HP LaserJet Professional P 2011, HP LaserJet Professional P 2015, HP LaserJet Professional P 2000 Series, HP LaserJet Professional P 2015 d, HP LaserJet Professional P 2014, HP LaserJet P 2012, HP LaserJet Professional P 2012, HP LaserJet Professional P 2011 n, HP LaserJet Professional P 2015 x, HP LaserJet P 2011 n, HP LaserJet Professional P 2015 dn, HP LaserJet P 2015 Series, HP LaserJet P 2013, HP LaserJet M 2700 Series, HP LaserJet P 2014, HP LaserJet M 2727 NF MFP, HP LaserJet P 2014 N, HP LaserJet M 2727 NFS MFP, HP LaserJet P 2015 N, HP LaserJet P 2015, HP LaserJet P 2015 D, HP LaserJet P 2015 DN, HP LaserJet P 2015 X