HP P2V87A (747) Gloss Enhancer 300ml
Specification
| Features | 
|---|
| Colour ink type | Pigment-based ink | 
| Type | Original | 
| Ink type | Pigment-based ink | 
| OEM code | P2V87A | 
| Colour ink volume | 300 ml | 
| Brand compatibility | HP | 
| Printing colours | Gloss enhancer | 
| Country of origin | Singapore | 
| Print technology | Inkjet printing | 
| HP segment | Business | 
| Compatibility | HP DesignJet Z9 | 
| Quantity per pack | 1 pc(s) | 
| Pallet weight (imperial) | 304.4 kg (671 lbs) | 
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") | 
| Technical details | 
|---|
| Printing colours | Gloss enhancer | 
| Country of origin | Singapore | 
| Print technology | Inkjet printing | 
| Pallet weight (imperial) | 304.4 kg (671 lbs) | 
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") | 
| Box contents | Ink cartridge | 
| Harmonized System (HS) code | 84439990 | 
| Operational conditions | 
|---|
| Operating relative humidity (H-H) | 40 - 55% | 
| Storage temperature (T-T) | -40 - 60 °C | 
| Storage relative humidity (H-H) | 8 - 90% | 
| Operating temperature (T-T) | 20 - 25 °C | 
| Weight & dimensions | 
|---|
| Package depth | 41 mm | 
| Package weight | 510 g | 
| Width | 283 mm | 
| Weight | 450 g | 
| Package width | 283 mm | 
| Package height | 118 mm | 
| Height | 118 mm | 
| Depth | 41 mm | 
| Packaging data | 
|---|
| Package depth | 41 mm | 
| Package weight | 510 g | 
| Package width | 283 mm | 
| Package height | 118 mm | 
| Quantity per pack | 1 pc(s) | 
| Products per pallet | 510 pc(s) | 
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 919.48 mm | 
| Layers per pallet | 6 pc(s) | 
| Master (outer) cases per pallet | 102 pc(s) | 
| Logistics data | 
|---|
| Country of origin | Singapore | 
| Pallet gross width | 101.6 cm | 
| Pallet gross length | 121.9 cm | 
| Pallet gross height | 91.9 cm | 
| Master (outer) cases per pallet layer | 17 pc(s) | 
| Pallet gross weight | 304.37 g | 
| Master (outer) case width | 298 mm | 
| Master (outer) case length | 218 mm | 
| Master (outer) case height | 132 mm | 
| Products per master (outer) case | 5 pc(s) | 
| Master (outer) case gross weight | 2.81 g | 
| Products per pallet | 510 pc(s) | 
| Layers per pallet | 6 pc(s) | 
| Master (outer) cases per pallet | 102 pc(s) | 
| Harmonized System (HS) code | 84439990 | 
| Master (outer) case gross weight (imperial) | 2.81 kg (6.19 lbs) | 
| Other features | 
|---|
| Country of origin | Singapore | 
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 919.48 mm | 
| Pallet weight (imperial) | 304.4 kg (671 lbs) | 
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 919.5 mm (40 x 48 x 36.2") | 
Description
Ideal for print service providers, GIS map creators/users, and retailers printing high-quality technical and graphics applications with water/fade resistance. See high-contrast color with chromatic HP Vivid Photo Inks and high-definition HP printheads.
[1] Water- and fade-resistant prints
[2] last over 200 years in dark storage.
[3] Achieve more quality with fewer inks
[4] to help lower your printing costs.
Compatible Printers: HP DesignJet Z 9 + dr 44 inch, HP DesignJet Z 9 + 24 inch, HP DesignJet Z 9 + 44 inch, HP DesignJet Z 9+ Series