HP F9J99A 745 Matte Black Ink Cartridge
Specification
| Features |
|---|
| Colour ink type | Pigment-based ink |
| Black ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 1 |
| OEM code | F9J99A |
| Black ink volume | 130 ml |
| Brand compatibility | HP |
| Printing colours | Matte black |
| Cartridge capacity | Standard Yield |
| Country of origin | Singapore |
| Compatibility | HP DesignJet Z2600, Z5600 PostScript |
| Quantity per pack | 1 pc(s) |
| Pallet weight (imperial) | 458.5 kg (1010.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1501.1 mm (40 x 48 x 59.1") |
| Technical details |
|---|
| Printing colours | Matte black |
| Cartridge capacity | Standard Yield |
| Country of origin | Singapore |
| Empty weight | 54 g |
| Pallet weight (imperial) | 458.5 kg (1010.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1501.1 mm (40 x 48 x 59.1") |
| Box contents | Ink cartridge |
| Harmonized System (HS) code | 84439990 |
| Operational conditions |
|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | 5 - 40 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 40 °C |
| Weight & dimensions |
|---|
| Package depth | 129 mm |
| Package weight | 250 g |
| Width | 202 mm |
| Weight | 210 g |
| Package width | 202 mm |
| Package height | 40 mm |
| Height | 40 mm |
| Depth | 129 mm |
| Empty weight | 54 g |
| Packaging data |
|---|
| Package depth | 129 mm |
| Package weight | 250 g |
| Package width | 202 mm |
| Package height | 40 mm |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 1680 pc(s) |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1501.14 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 84 pc(s) |
| Logistics data |
|---|
| Country of origin | Singapore |
| Pallet gross width | 101.6 cm |
| Pallet gross length | 121.9 cm |
| Pallet gross height | 150.1 cm |
| Master (outer) cases per pallet layer | 14 pc(s) |
| Pallet gross weight | 458.5 g |
| Master (outer) case width | 364 mm |
| Master (outer) case length | 218 mm |
| Master (outer) case height | 229 mm |
| Products per master (outer) case | 20 pc(s) |
| Master (outer) case gross weight | 5.22 g |
| Products per pallet | 1680 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 84 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Master (outer) case gross weight (imperial) | 5.22 kg (11.5 lbs) |
| Other features |
|---|
| Country of origin | Singapore |
| Empty weight | 54 g |
| Pallet dimensions (W x D x H) | 1016 x 1219.2 x 1501.14 mm |
| Pallet weight (imperial) | 458.5 kg (1010.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1016 x 1219.2 x 1501.1 mm (40 x 48 x 59.1") |
Description
Ideal for both graphics and technical applications. Produce impressive, high-impact graphics—HP chromatic red ink creates eye-catching POP signs and posters. Easily produce a wide range of graphics and technical applications with 130-ml and cost-effective 300-ml Original HP DesignJet ink cartridges.
Compatible Printers: HP DesignJet Z 5600 PS, HP DesignJet Z 2600 PS