HP CF259X (59X) Black Toner 10K pages
Specification
| Features |
|---|
| Type | Original |
| Black toner page yield | 10000 pages |
| Compatibility | HP LaserJet Enterprise M406, M430 HP LaserJet Pro M304, M404, M428 |
| Quantity per pack | 1 pc(s) |
| Brand compatibility | HP |
| OEM code | CF259X |
| Cartridge capacity | High (XL) Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Country of origin | Japan |
| HP segment | Business, Enterprise |
| Pallet size (EU) | 1100 x 740 x 1057 mm |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 84 pc(s) |
| Products per pallet (EU) | 84 pc(s) |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions |
|---|
| Width | 362 mm |
| Depth | 102 mm |
| Height | 227 mm |
| Package depth | 102 mm |
| Package weight | 1.35 kg |
| Weight | 970 g |
| Package width | 362 mm |
| Package height | 227 mm |
| Products per pallet | 84 pc(s) |
| Pallet dimensions (W x D x H) | 1098 x 942 x 1279 mm |
| Print quality |
|---|
| Cartridge capacity | High (XL) Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Technical details |
|---|
| Type | Original |
| Brand compatibility | HP |
| OEM code | CF259X |
| Pallet size (EU) | 1100 x 740 x 1057 mm |
| Country of origin | Japan |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 84 pc(s) |
| Products per pallet (EU) | 84 pc(s) |
| Compatibility | HP LaserJet Enterprise M406, M430 HP LaserJet Pro M304, M404, M428 |
| Box contents | Toner cartridge; Recycling guide |
| Maximum number of stacking cartons | 16 pc(s) |
| Master (outer) cases per pallet layer (EU) | 21 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Packaging data |
|---|
| Package depth | 102 mm |
| Package weight | 1.35 kg |
| Package width | 362 mm |
| Package height | 227 mm |
| Logistics data |
|---|
| Pallet gross length | 94.2 cm |
| Pallet gross height | 127.9 cm |
| Pallet gross weight | 203 g |
| Master (outer) cases per pallet layer | 21 pc(s) |
| Pallet gross width | 109.8 cm |
| Pallet weight (EU) | 134 g |
| Products per pallet | 84 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 84 pc(s) |
| Products per pallet (EU) | 84 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features |
|---|
| Print technology | Laser printing |
| Pallet size (EU) | 1100 x 740 x 1057 mm |
| Pallet dimensions (W x D x H) | 1098 x 942 x 1279 mm |
Description
Ideal for workgroups who want to print consistent, quality black-and-white pages at high speeds, help save energy,
[1] and protect against fraud. Original HP Toner cartridges with JetIntelligence deliver professional-quality pages, high-yield options,
[2] peak printing performance, and innovative HP anti-fraud technology. Help reduce costs with energy-saving HP EcoSmart black toner.
[1]Compatible Printers: HP LaserJet Pro M 304 a, HP LaserJet Pro MFP M 428 Series, HP LaserJet Pro M 404 Series, HP LaserJet Pro M 404 n, HP LaserJet Pro M 404 dn, HP LaserJet Pro MFP M 428 dw, HP LaserJet Pro MFP M 428 fdw, HP LaserJet Pro M 405 Series, HP LaserJet Pro MFP M 329 Series, HP LaserJet Pro M 305 d, HP LaserJet Pro MFP M 429 Series, HP LaserJet Pro M 404 dw, HP LaserJet Pro MFP M 428 fdn, HP LaserJet Pro M 305 dn, HP LaserJet Pro M 405 dn, HP LaserJet Pro M 405 d, HP LaserJet Pro MFP M 429 dw, HP LaserJet Pro MFP M 429 fdn, HP LaserJet Pro MFP M 329 dw, HP LaserJet Pro MFP M 329 dn, HP LaserJet Pro MFP M 320 Series, HP LaserJet Pro M 405 dw, HP LaserJet Pro MFP M 429 fdw, HP LaserJet Pro M 405 n, HP LaserJet Pro MFP M 428 m, HP LaserJet Enterprise M 407 dn, HP LaserJet Pro M 404 d, HP LaserJet Enterprise M 430 f, HP LaserJet Enterprise M 406 dn