HP 3YL80AE (912) Black Ink Cartridge 300 pages 8ml
SKU: 3YL80AE
| Features | |
|---|---|
| Black ink type | Pigment-based ink |
| Type | Original |
| Ink type | Pigment-based ink |
| Black ink cartridges quantity | 1 |
| Brand compatibility | HP |
| Black ink page yield | 200 pages |
| Printing colours | Black |
| Cartridge capacity | Standard Yield |
| BCP bubble graphic colour | Black |
| Print technology | Inkjet printing |
| Colour | No |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | 200 pages |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.42 cm (0.56") |
| HP segment | Business, Enterprise |
| Compatibility | HP ENVY 114 |
| Quantity per pack | 1 pc(s) |
| Recycled material percentage | 70% |
| Size (imperial) | 11.6 cm (4.57") |
| Package dimensions (W x D x H) | 116.1 x 36.1 x 115.1 mm (4.57 x 1.42 x 4.53") |
| Print cartridge volume (metric) | 4 ml |
| Weight (imperial) | 1.05 oz |
| UNSPSC-code | 44103105 |
| Retail only | No |
| Print head nozzles | 336 |
| Pallet weight (imperial) | 193.4 kg (426.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1128 mm (47.2 x 31.5 x 44.4") |
| Package weight (imperial) | 0.0544 kg (0.12 lbs) |
| Ink drop | 13.8 pl |
| Technical details | |
| Printing colours | Black |
| Cartridge capacity | Standard Yield |
| Size (imperial) | 11.6 cm (4.57") |
| Package dimensions (W x D x H) | 116.1 x 36.1 x 115.1 mm (4.57 x 1.42 x 4.53") |
| BCP bubble graphic colour | Black |
| Print technology | Inkjet printing |
| Print cartridge volume (metric) | 4 ml |
| Colour | No |
| Approximate page yield (A4, black & white, ISO/IEC 19752) | 200 pages |
| Weight (imperial) | 1.05 oz |
| UNSPSC-code | 44103105 |
| Retail only | No |
| Quantity per box | 1 pc(s) |
| Print head swath | 1.42 cm (0.56") |
| Print head nozzles | 336 |
| Pallet weight (imperial) | 193.4 kg (426.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1128 mm (47.2 x 31.5 x 44.4") |
| Package weight (imperial) | 0.0544 kg (0.12 lbs) |
| Ink drop | 13.8 pl |
| Box contents | Ink cartridge |
| Harmonized System (HS) code | 84439990 |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -40 - 60 °C |
| Storage relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 15 - 32 °C |
| Weight & dimensions | |
| Package depth | 36 mm |
| Package weight | 50 g |
| Width | 116 mm |
| Weight | 30 g |
| Package width | 116 mm |
| Package height | 115 mm |
| Height | 115 mm |
| Depth | 36 mm |
| Packaging data | |
| Package depth | 36 mm |
| Package weight | 50 g |
| Package width | 116 mm |
| Package height | 115 mm |
| Package dimensions (W x D x H) | 116.1 x 36.1 x 115.1 mm (4.57 x 1.42 x 4.53") |
| Package weight (imperial) | 0.0544 kg (0.12 lbs) |
| Quantity per pack | 1 pc(s) |
| Case or master carton weight | 3.51 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 23.62 x 7.87 x 6.46 mm |
| Products per pallet | 2880 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1128 mm |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 48 pc(s) |
| Logistics data | |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Pallet gross weight | 193.4 g |
| Products per pallet | 2880 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 48 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Products per larger master (outer) case | 60 pc(s) |
| Larger master (outer) case gross weight | 3.51 g |
| Other features | |
| Size (imperial) | 11.6 cm (4.57") |
| Package dimensions (W x D x H) | 116.1 x 36.1 x 115.1 mm (4.57 x 1.42 x 4.53") |
| Print cartridge volume (metric) | 4 ml |
| Case or master carton weight | 3.51 kg |
| Case or master carton quantity | 60 pc(s) |
| Case or master carton dimensions (W x D x H) | 23.62 x 7.87 x 6.46 mm |
| Pallet dimensions (W x D x H) | 1200 x 800 x 1128 mm |
| Weight (imperial) | 1.05 oz |
| UNSPSC-code | 44103105 |
| Retail only | No |
| Print head nozzles | 336 |
| Pallet weight (imperial) | 193.4 kg (426.4 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1128 mm (47.2 x 31.5 x 44.4") |
| Package weight (imperial) | 0.0544 kg (0.12 lbs) |
| Ink drop | 13.8 pl |
Compatible Printers: HP DeskJet F 4273, HP DeskJet F 4293, HP DeskJet D 1668, HP DeskJet F 4424, HP PhotoSmart C 4799, HP DeskJet D 2680, HP Envy 120 Series, HP DeskJet F 4500 Series, HP DeskJet D 5500 Series, HP DeskJet F 4400 Series, HP DeskJet D 5600 Series, HP DeskJet D 1600 Series, HP Envy 110 Series, HP DeskJet F 2400 Series, HP PhotoSmart e-All-in-One D 110 Series, HP PhotoSmart C 4700 Series, HP DeskJet F 4200 Series, HP PhotoSmart C 4600 Series, HP DeskJet D 2545, HP DeskJet F 4440, HP DeskJet F 4450, HP DeskJet F 4488, HP DeskJet D 2668, HP PhotoSmart C 4788, HP DeskJet D 5568, HP DeskJet F 2476, HP DeskJet F 2483, HP DeskJet D 5563, HP PhotoSmart C 4783, HP DeskJet D 2666, HP DeskJet F 4283, HP DeskJet D 2563, HP DeskJet F 4288, HP DeskJet D 1658, HP DeskJet F 4583, HP DeskJet F 4213, HP DeskJet F 4250, HP PhotoSmart C 4683, HP DeskJet F 2418, HP DeskJet F 2488, HP DeskJet D 1663, HP PhotoSmart C 4688, HP DeskJet D 2560, HP PhotoSmart e-All-in-One D 110 b, HP PhotoSmart C 4780, HP DeskJet F 4280, HP DeskJet F 4470, HP DeskJet D 1660, HP DeskJet F 2410, HP PhotoSmart C 4635, HP PhotoSmart C 4640, HP Envy 120 e-All-in-One, HP DeskJet F 4492, HP DeskJet F 2440, HP PhotoSmart C 4650, HP Envy 121 e-All-in-One, HP Envy 100 e-All-in-One, HP DeskJet F 4230, HP DeskJet F 4272, HP PhotoSmart C 4685, HP DeskJet F 4480, HP PhotoSmart e-All-in-One D 110 a, HP DeskJet F 4435, HP DeskJet F 4210, HP DeskJet D 2600 Series, HP DeskJet D 5660, HP PhotoSmart C 4750, HP DeskJet F 2420, HP PhotoSmart C 4740, HP DeskJet F 4224, HP PhotoSmart C 4610, HP PhotoSmart C 4690, HP DeskJet D 2530, HP DeskJet F 2492, HP DeskJet F 2430, HP DeskJet F 4275, HP DeskJet F 4580, HP Envy 110 e-All-in-One, HP DeskJet F 4235, HP DeskJet F 2480, HP Envy 111 e-All-in-One, HP Envy 114 e-All-in-One, HP DeskJet D 5560, HP DeskJet D 2660, HP PhotoSmart C 4785, HP DeskJet F 4240, HP DeskJet D 2566, HP PhotoSmart C 4795, HP PhotoSmart C 4680, HP DeskJet F 4472, HP PhotoSmart C 4670, HP DeskJet F 4292, HP DeskJet F 2423, HP DeskJet F 4483, HP DeskJet F 4473