HP CB317EE 364 Photo Black Ink Cartridge
SKU: CB317EE
Features | |
---|---|
Colour ink type | Dye-based ink |
Type | Original |
Ink type | Pigment-based ink |
Colour ink cartridges quantity | 1 |
OEM code | CB319EE |
Brand compatibility | HP |
Colour ink page yield | 300 pages |
Printing colours | Magenta |
Cartridge capacity | Standard Yield |
BCP bubble graphic colour | Magenta |
Printing material shelf life | 1.5 year(s) |
Print technology | Inkjet printing |
Colour | Yes |
Quantity per box | 1 pc(s) |
Print head swath | 1.43 cm (0.562") |
HP segment | Small medium business |
Compatibility | HP DeskJet 3522, 3524 HP Photosmart 5522, 5524, B210c |
Quantity per pack | 1 pc(s) |
Size (imperial) | 10.7 cm (4.21") |
Pallet size (EU) | 1200 x 800 x 942 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Operating temperature (T-T) | 41 - 104 °F |
Print cartridge volume (metric) | 3 ml |
Weight (imperial) | 0.0272 kg (0.0600 lbs) |
UNSPSC-code | 44103105 |
Technical features | Print photos with enhanced detail. Dual-drop-weight technology included in the cartridge delivers an extremely small drop size for photos with smooth, even colour and fine detail. Enhance document quality by using papers with the ColorLok logo. Colours are uniform and vivid for vibrant images and graphics. Documents dry faster for less smearing when handled. Print enduring documents with laser-quality text and sharp edges around graphics, using HP Photosmart inks. Get documents and photos with outstanding image quality and rich greyscale graphics. Archive documents that maintain text quality for decades without fading using Original HP inks*. Count on HP ink and paper to ensure stored legal documents, awards and photos maintain their image quality for years to come. |
Retail only | No |
Print head nozzles | 336 HDW, 336 LDW |
Pallet weight (imperial) | 201.6 kg (444.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
Package weight (imperial) | 0.0408 kg (0.0900 lbs) |
Ink drop | 5 pl HDW, 1.3 pl LDW |
Compatible ink types, supplies | Dye-based |
Technical details | |
Printing colours | Magenta |
Cartridge capacity | Standard Yield |
Size (imperial) | 10.7 cm (4.21") |
Pallet size (EU) | 1200 x 800 x 942 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Operating temperature (T-T) | 41 - 104 °F |
BCP bubble graphic colour | Magenta |
Printing material shelf life | 1.5 year(s) |
Print technology | Inkjet printing |
Print cartridge volume (metric) | 3 ml |
Empty weight | 17 g |
Colour | Yes |
Weight (imperial) | 0.0272 kg (0.0600 lbs) |
UNSPSC-code | 44103105 |
Technical features | Print photos with enhanced detail. Dual-drop-weight technology included in the cartridge delivers an extremely small drop size for photos with smooth, even colour and fine detail. Enhance document quality by using papers with the ColorLok logo. Colours are uniform and vivid for vibrant images and graphics. Documents dry faster for less smearing when handled. Print enduring documents with laser-quality text and sharp edges around graphics, using HP Photosmart inks. Get documents and photos with outstanding image quality and rich greyscale graphics. Archive documents that maintain text quality for decades without fading using Original HP inks*. Count on HP ink and paper to ensure stored legal documents, awards and photos maintain their image quality for years to come. |
Retail only | No |
Quantity per box | 1 pc(s) |
Print head swath | 1.43 cm (0.562") |
Print head nozzles | 336 HDW, 336 LDW |
Pallet weight (imperial) | 201.6 kg (444.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
Package weight (imperial) | 0.0408 kg (0.0900 lbs) |
Ink drop | 5 pl HDW, 1.3 pl LDW |
Compatible ink types, supplies | Dye-based |
Box contents | Ink cartridge |
Harmonized System (HS) code | 84439990 |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 80% |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 80% |
Operating temperature (T-T) | 41 - 104 °F |
Operating temperature (T-T) | 5 - 50 °C |
Weight & dimensions | |
Package depth | 24 mm |
Package weight | 40 g |
Width | 107 mm |
Weight | 30 g |
Package width | 107 mm |
Package height | 115 mm |
Height | 115 mm |
Depth | 24 mm |
Package dimensions (WxDxH) | 107 x 24 x 115 mm |
Empty weight | 17 g |
Packaging data | |
Package depth | 24 mm |
Package weight | 40 g |
Package width | 107 mm |
Package height | 115 mm |
Package dimensions (WxDxH) | 107 x 24 x 115 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Package weight (imperial) | 0.0408 kg (0.0900 lbs) |
Quantity per pack | 1 pc(s) |
Case or master carton weight | 2.76 kg |
Case or master carton quantity | 60 pc(s) |
Case or master carton dimensions (W x D x H) | 21.77 x 7.6 x 4.57 mm |
Products per pallet | 3840 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 64 pc(s) |
Logistics data | |
Master (outer) cases per pallet layer | 8 pc(s) |
Pallet gross weight | 201.64 g |
Products per master (outer) case | 60 pc(s) |
Master (outer) case gross weight | 2.76 g |
Products per pallet | 3840 pc(s) |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 64 pc(s) |
Harmonized System (HS) code | 84439990 |
Products per larger master (outer) case | 60 pc(s) |
Larger master (outer) case gross weight | 2.76 g |
Master (outer) case gross weight (imperial) | 2.76 kg (6.08 lbs) |
Other features | |
Size (imperial) | 10.7 cm (4.21") |
Pallet size (EU) | 1200 x 800 x 942 mm |
Package dimensions (WxDxH) | 107 x 24 x 115 mm |
Package dimensions (W x D x H) | 106.9 x 23.9 x 115.1 mm (4.21 x 0.94 x 4.53") |
Print cartridge volume (metric) | 3 ml |
Empty weight | 17 g |
Case or master carton weight | 2.76 kg |
Case or master carton quantity | 60 pc(s) |
Case or master carton dimensions (W x D x H) | 21.77 x 7.6 x 4.57 mm |
Pallet dimensions (W x D x H) | 1200 x 800 x 1072 mm |
Weight (imperial) | 0.0272 kg (0.0600 lbs) |
UNSPSC-code | 44103105 |
Technical features | Print photos with enhanced detail. Dual-drop-weight technology included in the cartridge delivers an extremely small drop size for photos with smooth, even colour and fine detail. Enhance document quality by using papers with the ColorLok logo. Colours are uniform and vivid for vibrant images and graphics. Documents dry faster for less smearing when handled. Print enduring documents with laser-quality text and sharp edges around graphics, using HP Photosmart inks. Get documents and photos with outstanding image quality and rich greyscale graphics. Archive documents that maintain text quality for decades without fading using Original HP inks*. Count on HP ink and paper to ensure stored legal documents, awards and photos maintain their image quality for years to come. |
Retail only | No |
Print head nozzles | 336 HDW, 336 LDW |
Pallet weight (imperial) | 201.6 kg (444.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 800.1 x 1071.9 mm (47.2 x 31.5 x 42.2") |
Package weight (imperial) | 0.0408 kg (0.0900 lbs) |
Ink drop | 5 pl HDW, 1.3 pl LDW |
Compatible ink types, supplies | Dye-based |
Compatible Printers: HP DeskJet D 5445, HP OfficeJet 7515, HP PhotoSmart Wireless e-All-in-One B 110 c, HP PhotoSmart Premium B 210 Series, HP PhotoSmart Wireless B 109 f, HP PhotoSmart D 5468, HP PhotoSmart D 5463, HP PhotoSmart Wireless B 109 a, HP DeskJet D 5460, HP PhotoSmart eStation, HP PhotoSmart Wireless e-All-in-One B 110 f, HP PhotoSmart Wireless B 100 Series, HP PhotoSmart Wireless B 109 d, HP PhotoSmart Wireless B 109 g, HP PhotoSmart D 5400 Series, HP PhotoSmart Premium B 410 Series, HP PhotoSmart Wireless e-All-in-One B 110 Series, HP DeskJet D 5400 Series, HP PhotoSmart Premium B 010 Series, HP PhotoSmart Plus B 200 Series, HP PhotoSmart Wireless e-All-in-One B 110 d, HP PhotoSmart D 7500 Series, HP PhotoSmart C 5300 Series, HP PhotoSmart 6500 Series, HP PhotoSmart C 6300 Series, HP PhotoSmart Wireless B 109 c, HP PhotoSmart Wireless e-All-in-One B 110 e, HP PhotoSmart Wireless B 109 b, HP PhotoSmart D 5460, HP PhotoSmart Premium Fax C 309 a, HP PhotoSmart Premium Fax, HP PhotoSmart Premium C 410 b, HP PhotoSmart Premium TouchSmart Web C 309 n, HP PhotoSmart 6510 e-All-in-One, HP DeskJet 3521, HP PhotoSmart 5514 e-All-in-One, HP OfficeJet 4620, HP PhotoSmart Premium B 210, HP PhotoSmart Premium C 410 Series, HP PhotoSmart eStation C 510 Series, HP PhotoSmart 6525 e All-in-One, HP PhotoSmart C 5393, HP PhotoSmart C 5388, HP PhotoSmart C 5383, HP PhotoSmart C 6383, HP PhotoSmart C 5373, HP PhotoSmart Premium B 410 c, HP OfficeJet 4622, HP PhotoSmart C 5380, HP PhotoSmart Premium B 010 a, HP PhotoSmart Plus, HP DeskJet 3524, HP PhotoSmart 7510 e-All-in-One, HP PhotoSmart C 5324, HP DeskJet 3070 A, HP PhotoSmart C 6380, HP PhotoSmart B 8550, HP PhotoSmart 5522 e All-in-One, HP PhotoSmart Plus B 209 a, HP DeskJet 3070 Series, HP PhotoSmart eStation C 510 a, HP PhotoSmart 5525 e All-in-One, HP PhotoSmart D 7560, HP PhotoSmart Wireless e-All-in-One B 110 a, HP PhotoSmart Premium B 210 b, HP PhotoSmart Premium B 010 b, HP DeskJet 3522, HP PhotoSmart Premium C 410 c, HP PhotoSmart C 5370, HP PhotoSmart Plus B 209 c, HP PhotoSmart Premium C 410 a, HP PhotoSmart 6520 e All-in-One, HP PhotoSmart Premium C 410 e, HP PhotoSmart 5515 e-All-in-One, HP PhotoSmart D 5445, HP PhotoSmart C 6324, HP PhotoSmart Premium B 210 e, HP PhotoSmart B 109 a, HP PhotoSmart Premium C 309 g, HP PhotoSmart Premium C 410 d, HP PhotoSmart 5524 e All-in-One, HP PhotoSmart Premium Touchsmart Web, HP PhotoSmart Plus B 209 b, HP PhotoSmart Premium C 310 a, HP PhotoSmart 7520 e All-in-One, HP PhotoSmart 5510 e-All-in-One, HP PhotoSmart C 5390, HP DeskJet 3520 e-All-in-One, HP OfficeJet 4610, HP PhotoSmart Wireless B 109 e, HP PhotoSmart 5520 e All-in-One, HP PhotoSmart Wireless B 109 n, HP PhotoSmart Premium B 210 a, HP PhotoSmart Premium B 410 a, HP PhotoSmart Premium B 210 c