Compatible to replace HP C9364EE 337 Black Ink Cartridge
SKU: OBC9364EE
Features | |
---|---|
Black ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Black ink cartridges quantity | 1 |
Brand compatibility | HP |
Black ink page yield | 420 pages |
Printing colours | Black |
Cartridge capacity | Standard Yield |
BCP bubble graphic colour | Black |
Print technology | Inkjet printing |
Colour | No |
Quantity per box | 1 pc(s) |
Print head swath | 1.43 cm (0.562") |
HP segment | Business |
Compatibility | HP DeskJet 5940, 6620, 6940, 6980, D4160 HP OfficeJet 100, 150, 6310, 7110, 7130, H470, K7100 HP Photosmart 2575, C4180, D5160 |
Quantity per pack | 1 pc(s) |
Recycled material percentage | 50% |
Size (imperial) | 11.3 cm (4.45") |
Package dimensions (W x D x H) | 141 x 113 x 37.1 mm (5.55 x 4.45 x 1.46") |
Operating temperature (T-T) | 59 - 90 °F |
Media sheets per package | 140 sheets |
Print cartridge volume (metric) | 11 ml |
Weight (imperial) | 0.0408 kg (0.0900 lbs) |
UNSPSC-code | 44103105 |
Retail only | No |
Print head nozzles | 512 |
Pallet weight (imperial) | 147.2 kg (324.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
Package weight (imperial) | 0.0680 kg (0.15 lbs) |
Ink drop | 14.2 pl |
Technical details | |
Printing colours | Black |
Cartridge capacity | Standard Yield |
Size (imperial) | 11.3 cm (4.45") |
Package dimensions (W x D x H) | 141 x 113 x 37.1 mm (5.55 x 4.45 x 1.46") |
Operating temperature (T-T) | 59 - 90 °F |
Media sheets per package | 140 sheets |
BCP bubble graphic colour | Black |
Print technology | Inkjet printing |
Print cartridge volume (metric) | 11 ml |
Colour | No |
Weight (imperial) | 0.0408 kg (0.0900 lbs) |
UNSPSC-code | 44103105 |
Retail only | No |
Quantity per box | 1 pc(s) |
Print head swath | 1.43 cm (0.562") |
Print head nozzles | 512 |
Pallet weight (imperial) | 147.2 kg (324.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
Package weight (imperial) | 0.0680 kg (0.15 lbs) |
Ink drop | 14.2 pl |
Box contents | Ink cartridge |
Harmonized System (HS) code | 84439990 |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | 15 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 59 - 90 °F |
Operating temperature (T-T) | 15 - 32 °C |
Weight & dimensions | |
Package depth | 113 mm |
Package weight | 70 g |
Width | 113 mm |
Weight | 40 g |
Package width | 141 mm |
Package height | 37 mm |
Height | 141 mm |
Depth | 37 mm |
Package dimensions (WxDxH) | 113 x 37 x 141 mm |
Packaging data | |
Package depth | 113 mm |
Package weight | 70 g |
Package width | 141 mm |
Package height | 37 mm |
Package dimensions (WxDxH) | 113 x 37 x 141 mm |
Package dimensions (W x D x H) | 141 x 113 x 37.1 mm (5.55 x 4.45 x 1.46") |
Package weight (imperial) | 0.0680 kg (0.15 lbs) |
Quantity per pack | 1 pc(s) |
Case or master carton quantity | 60 pc(s) |
Case or master carton dimensions (W x D x H) | 590 x 197 x 252 mm |
Products per pallet | 1920 pc(s) |
Pallet dimensions (W x D x H) | 800 x 1200 x 1158 mm |
Stacking number for pallet | 1 pc(s) |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 32 pc(s) |
Logistics data | |
Pallet gross weight | 147.2 g |
Products per master (outer) case | 60 pc(s) |
Master (outer) case gross weight | 4.6 g |
Products per pallet | 1920 pc(s) |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 32 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features | |
Size (imperial) | 11.3 cm (4.45") |
Package dimensions (WxDxH) | 113 x 37 x 141 mm |
Package dimensions (W x D x H) | 141 x 113 x 37.1 mm (5.55 x 4.45 x 1.46") |
Media sheets per package | 140 sheets |
Print cartridge volume (metric) | 11 ml |
Case or master carton quantity | 60 pc(s) |
Case or master carton dimensions (W x D x H) | 590 x 197 x 252 mm |
Pallet dimensions (W x D x H) | 800 x 1200 x 1158 mm |
Weight (imperial) | 0.0408 kg (0.0900 lbs) |
UNSPSC-code | 44103105 |
Stacking number for pallet | 1 pc(s) |
Retail only | No |
Print head nozzles | 512 |
Pallet weight (imperial) | 147.2 kg (324.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
Package weight (imperial) | 0.0680 kg (0.15 lbs) |
Ink drop | 14.2 pl |
Compatible Printers: HP PhotoSmart 8050, HP DeskJet 6940 DT, HP OfficeJet 6310 XI, HP PhotoSmart 2575, HP OfficeJet Pro K 7100, HP DeskJet 6980, HP DeskJet 5940, HP PhotoSmart C 4100, HP DeskJet 6988, HP DeskJet 6988 XI, HP PhotoSmart D 5000 Series, HP OfficeJet 6318, HP OfficeJet 6310 V, HP OfficeJet 6315, HP PhotoSmart D 5160, HP OfficeJet 100, HP PhotoSmart 8750 GP, HP OfficeJet H 470 B, HP DeskJet 6988 DT, HP DeskJet 5950, HP OfficeJet 6313, HP OfficeJet K 7100, HP OfficeJet 150 Mobile, HP PhotoSmart C 4150, HP PhotoSmart D 5060, HP OfficeJet H 470, HP PhotoSmart C 4140, HP OfficeJet H 470 WBT, HP PhotoSmart C 4180, HP OfficeJet 6310, HP PhotoSmart D 5065, HP PhotoSmart 8750, HP PhotoSmart C 4110, HP DeskJet D 4160, HP DeskJet 6940, HP DeskJet 6980 DT, HP OfficeJet 6300 Series, HP PhotoSmart D 5145, HP PhotoSmart 8030, HP DeskJet D 4100 Series, HP OfficeJet K 7100 Series, HP DeskJet 6900 Series, HP PhotoSmart 8700 Series, HP OfficeJet 6304, HP DeskJet D 4145, HP DeskJet 6988 Series, HP PhotoSmart 8050 XI, HP OfficeJet 6310 Series, HP PhotoSmart 2500 Series, HP DeskJet 5900 Series, HP DeskJet 6985, HP OfficeJet Pro K 7100 Series, HP PhotoSmart 8049, HP PhotoSmart 8000 Series, HP OfficeJet H 470 Series, HP PhotoSmart D 5100 Series, HP PhotoSmart C 4170, HP PhotoSmart C 4175, HP OfficeJet H 470 BT, HP OfficeJet K 7103, HP PhotoSmart 2570, HP PhotoSmart D 5063, HP OfficeJet K 7108, HP PhotoSmart D 5155, HP OfficeJet 6305, HP PhotoSmart 2575 xi, HP PhotoSmart 8050 Series, HP PhotoSmart C 4190, HP PhotoSmart C 4100 Series, HP DeskJet D 4155, HP OfficeJet H 470 WF, HP PhotoSmart 8050 V, HP DeskJet 5943