| Features | |
|---|---|
| Type | Original |
| Black toner page yield | 2500 pages |
| Compatibility | HP LaserJet 1160, 1320, 3390, 3392 |
| Quantity per pack | 1 pc(s) |
| Brand compatibility | HP |
| OEM code | Q5949A |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Country of origin | Japan |
| Quantity per box | 1 pc(s) |
| HP segment | Enterprise |
| Recycled material percentage | 19% |
| Pallet size (EU) | 1170 x 780 x 840 mm |
| Stacking number for pallet | 4 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 150 pc(s) |
| Products per pallet (EU) | 100 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 117 mm |
| Depth | 390 mm |
| Height | 168 mm |
| Package depth | 117 mm |
| Package weight | 1 kg |
| Weight | 700 g |
| Package width | 390 mm |
| Package type | Box |
| Package height | 168 mm |
| Products per pallet | 150 pc(s) |
| Pallet dimensions (W x D x H) | 1170 x 975 x 1145.54 mm |
| Print quality | |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Technical details | |
| Type | Original |
| Brand compatibility | HP |
| OEM code | Q5949A |
| Pallet size (EU) | 1170 x 780 x 840 mm |
| Package type | Box |
| Country of origin | Japan |
| Stacking number for pallet | 4 pc(s) |
| Quantity per box | 1 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 150 pc(s) |
| Products per pallet (EU) | 100 pc(s) |
| Compatibility | HP LaserJet 1160, 1320, 3390, 3392 |
| Recycled material percentage | 19% |
| Box contents | Toner cartridge; Recycling guide |
| Maximum number of stacking cartons | 20 pc(s) |
| Master (outer) cases per pallet layer (EU) | 20 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Recycled material percentage | 19% |
| Print technology | Laser printing |
| Pallet size (EU) | 1170 x 780 x 840 mm |
| Pallet dimensions (W x D x H) | 1170 x 975 x 1145.54 mm |
| Stacking number for pallet | 4 pc(s) |
| Packaging data | |
| Package depth | 117 mm |
| Package weight | 1 kg |
| Package width | 390 mm |
| Package type | Box |
| Package height | 168 mm |
| Logistics data | |
| Pallet gross weight | 166.92 g |
| Master (outer) cases per pallet layer | 25 pc(s) |
| Pallet weight (EU) | 125 g |
| Products per pallet | 150 pc(s) |
| Layers per pallet | 6 pc(s) |
| Master (outer) cases per pallet | 150 pc(s) |
| Products per pallet (EU) | 100 pc(s) |
| Harmonized System (HS) code | 84439990 |
Compatible Printers: Canon Lasershot LBP-3300, Canon Lasershot LBP-3360, HP LaserJet 1320 Series, HP LaserJet 1320, Canon LBP-3300, HP LaserJet 3392, HP LaserJet 1320 TN, HP LaserJet 3390, HP LaserJet 1320 NW, Canon i-SENSYS LBP-3360, Canon LBP-3360, HP LaserJet 1160, Canon i-SENSYS LBP-3300, HP LaserJet 1320 N