HP L0R11A 981X Yellow Ink Cartridge High Capacity
Specification
Features |
---|
Colour ink type | Pigment-based ink |
Type | Original |
Ink type | Pigment-based ink |
Colour ink cartridges quantity | 1 |
Colour ink volume | 114 ml |
Brand compatibility | HP |
Colour ink page yield | 10000 pages |
Printing colours | Yellow |
Cartridge capacity | High (XL) Yield |
Print technology | Inkjet printing |
HP segment | Business, Enterprise |
Compatibility | HP PageWide E58650 HP PageWide Enterprise 556, 586, E58650 |
Quantity per pack | 1 pc(s) |
Package type | Box |
Maximum duty cycle | 10000 pages per month |
Pallet weight (imperial) | 876.9 kg (1933.2 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
Technical details |
---|
Printing colours | Yellow |
Cartridge capacity | High (XL) Yield |
Package type | Box |
Print technology | Inkjet printing |
Maximum duty cycle | 10000 pages per month |
Pallet weight (imperial) | 876.9 kg (1933.2 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
Box contents | 1 Cartridge |
Harmonized System (HS) code | 84439990 |
Operational conditions |
---|
Operating relative humidity (H-H) | 5 - 35% |
Storage temperature (T-T) | -40 - 60 °C |
Storage relative humidity (H-H) | 0 - 100% |
Operating temperature (T-T) | 10 - 90 °C |
Weight & dimensions |
---|
Package depth | 35 mm |
Package weight | 280 g |
Width | 215 mm |
Weight | 260 g |
Package width | 215 mm |
Package type | Box |
Package height | 47 mm |
Height | 47 mm |
Depth | 35 mm |
Packaging data |
---|
Package depth | 35 mm |
Package weight | 280 g |
Package width | 215 mm |
Package type | Box |
Package height | 47 mm |
Quantity per pack | 1 pc(s) |
Products per pallet | 2880 pc(s) |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1550 mm |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 144 pc(s) |
Logistics data |
---|
Pallet gross width | 121.9 cm |
Pallet gross length | 101.6 cm |
Pallet gross height | 155 cm |
Master (outer) cases per pallet layer | 18 pc(s) |
Pallet gross weight | 876.87 g |
Products per master (outer) case | 20 pc(s) |
Master (outer) case gross weight | 5.85 g |
Products per pallet | 2880 pc(s) |
Layers per pallet | 8 pc(s) |
Master (outer) cases per pallet | 144 pc(s) |
Harmonized System (HS) code | 84439990 |
Master (outer) case gross weight (imperial) | 5.85 kg (12.9 lbs) |
Other features |
---|
Maximum duty cycle | 10000 pages per month |
Pallet dimensions (W x D x H) | 1219.2 x 1016 x 1550 mm |
Pallet weight (imperial) | 876.9 kg (1933.2 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1219.2 x 1016 x 1549.9 mm (48 x 40 x 61") |
Description
Ideal for consistently producing professional-quality colour documents at the high speeds your HP PageWide Enterprise printer was built to achieve. Print professional-quality colour documents for a lower cost per page than standard cartridges
[1] and get outstanding results every time with high-yield cartridges designed and engineered for HP PageWide Enterprise devices.
Compatible Printers: HP PageWide Managed Color Flow MFP E 58650 dn, Troy PageWide 556 dn SecureUV, HP PageWide Enterprise Color Flow MFP 580 Series, HP PageWide Enterprise Color 556 dn, HP PageWide Enterprise Color 556 xh, HP PageWide Enterprise Color Flow MFP 586 z, HP PageWide Enterprise Color MFP 586 dn, HP PageWide Enterprise Color Flow MFP 586 f, HP PageWide Managed Color Flow MFP E 58650 z, HP PageWide Enterprise Color 550 Series