Features |
---|
Type | Original |
Black toner page yield | 6500 pages |
Compatibility | HP LaserJet P2055 |
Quantity per pack | 1 pc(s) |
Brand compatibility | HP |
OEM code | CE505X |
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Size (imperial) | 34.4 cm (13.5") |
Printing colours | Black |
Quantity per box | 1 pc(s) |
HP segment | Business, Enterprise |
Recycled material percentage | 35% |
Product colour | Black |
Pallet size (EU) | 1160 x 930 x 1263 mm |
Page yield footnote | ISO/IEC 19752 |
Colour | No |
Weight (imperial) | 1.05 kg (2.31 lbs) |
Stacking number for pallet | 4 pc(s) |
Stacking number for carton | 16 |
Pallet dimensions (W x D x H) (imperial) | 1160.8 x 929.6 x 1262.4 mm (45.7 x 36.6 x 49.7") |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 130 pc(s) |
Products per pallet (EU) | 130 pc(s) |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 20 - 80% |
Weight & dimensions |
---|
Width | 344 mm |
Depth | 113 mm |
Height | 225 mm |
Package depth | 113 mm |
Dimensions (WxDxH) | 344 x 113 x 225 mm |
Package weight | 1.3 kg |
Weight | 1.05 kg |
Package width | 344 mm |
Package type | Box |
Package height | 225 mm |
Package dimensions (WxDxH) | 344 x 113 x 225 mm |
Empty weight | 1 kg |
Products per pallet | 130 pc(s) |
Pallet dimensions (W x D x H) | 1160 x 930 x 1263 mm |
Print quality |
---|
Cartridge capacity | High (XL) Yield |
Print technology | Laser printing |
Printing colours | Black |
Technical details |
---|
Type | Original |
Brand compatibility | HP |
OEM code | CE505X |
Size (imperial) | 34.4 cm (13.5") |
Pallet size (EU) | 1160 x 930 x 1263 mm |
Page yield footnote | ISO/IEC 19752 |
Package type | Box |
Package dimensions (W x D x H) | 343.9 x 113 x 225 mm (13.5 x 4.45 x 8.86") |
Colour | No |
Weight (imperial) | 1.05 kg (2.31 lbs) |
Stacking number for pallet | 4 pc(s) |
Stacking number for carton | 16 |
Quantity per box | 1 pc(s) |
Pallet dimensions (W x D x H) (imperial) | 1160.8 x 929.6 x 1262.4 mm (45.7 x 36.6 x 49.7") |
Package weight (imperial) | 1.3 kg (2.87 lbs) |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 130 pc(s) |
Products per pallet (EU) | 130 pc(s) |
Product colour | Black |
Compatibility | HP LaserJet P2055 |
Recycled material percentage | 35% |
Box contents | Toner cartridge; Recycling guide |
Maximum number of stacking cartons | 20 pc(s) |
Master (outer) cases per pallet layer (EU) | 26 pc(s) |
Harmonized System (HS) code | 84439990 |
Other features |
---|
Recycled material percentage | 35% |
Print technology | Laser printing |
Pallet size (EU) | 1160 x 930 x 1263 mm |
Page yield footnote | ISO/IEC 19752 |
Package dimensions (WxDxH) | 344 x 113 x 225 mm |
Package dimensions (W x D x H) | 343.9 x 113 x 225 mm (13.5 x 4.45 x 8.86") |
Empty weight | 1 kg |
Colour | No |
Pallet dimensions (W x D x H) | 1160 x 930 x 1263 mm |
Weight (imperial) | 1.05 kg (2.31 lbs) |
Stacking number for pallet | 4 pc(s) |
Stacking number for carton | 16 |
Pallet dimensions (W x D x H) (imperial) | 1160.8 x 929.6 x 1262.4 mm (45.7 x 36.6 x 49.7") |
Package weight (imperial) | 1.3 kg (2.87 lbs) |
Product colour | Black |
Packaging data |
---|
Package depth | 113 mm |
Package weight | 1.3 kg |
Package width | 344 mm |
Package type | Box |
Package height | 225 mm |
Package dimensions (WxDxH) | 344 x 113 x 225 mm |
Package dimensions (W x D x H) | 343.9 x 113 x 225 mm (13.5 x 4.45 x 8.86") |
Package weight (imperial) | 1.3 kg (2.87 lbs) |
Logistics data |
---|
Pallet gross weight | 224 g |
Master (outer) cases per pallet layer | 26 pc(s) |
Pallet weight (EU) | 190 g |
Products per pallet | 130 pc(s) |
Layers per pallet | 5 pc(s) |
Master (outer) cases per pallet | 130 pc(s) |
Products per pallet (EU) | 130 pc(s) |
Harmonized System (HS) code | 84439990 |