| Features | |
|---|---|
| Type | Original |
| Black toner page yield | 10000 pages |
| Compatibility | HP LaserJet Enterprise M4555 |
| Quantity per pack | 1 pc(s) |
| Brand compatibility | HP |
| OEM code | CE390A |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Quantity per box | 1 pc(s) |
| HP segment | Business, Enterprise |
| Pallet size (EU) | 1173 x 772 x 1049 mm |
| Retail only | No |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 45 pc(s) |
| Products per pallet (EU) | 36 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Weight & dimensions | |
| Width | 391 mm |
| Depth | 193 mm |
| Height | 300 mm |
| Package depth | 193 mm |
| Package weight | 2.47 kg |
| Weight | 1.71 kg |
| Package width | 391 mm |
| Package height | 300 mm |
| Package dimensions (WxDxH) | 391 x 193 x 300 mm |
| Products per pallet | 45 pc(s) |
| Pallet dimensions (W x D x H) | 1173 x 965 x 1044 mm |
| Print quality | |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Technical details | |
| Type | Original |
| Brand compatibility | HP |
| OEM code | CE390A |
| Pallet size (EU) | 1173 x 772 x 1049 mm |
| Retail only | No |
| Quantity per box | 1 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 45 pc(s) |
| Products per pallet (EU) | 36 pc(s) |
| Compatibility | HP LaserJet Enterprise M4555 |
| Box contents | 1 Cartridge |
| Maximum number of stacking cartons | 12 pc(s) |
| Master (outer) cases per pallet layer (EU) | 12 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Packaging data | |
| Package depth | 193 mm |
| Package weight | 2.47 kg |
| Package width | 391 mm |
| Package height | 300 mm |
| Package dimensions (WxDxH) | 391 x 193 x 300 mm |
| Logistics data | |
| Pallet gross weight | 131.7 g |
| Master (outer) cases per pallet layer | 15 pc(s) |
| Pallet weight (EU) | 109.4 g |
| Products per pallet | 45 pc(s) |
| Layers per pallet | 3 pc(s) |
| Master (outer) cases per pallet | 45 pc(s) |
| Products per pallet (EU) | 36 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Print technology | Laser printing |
| Pallet size (EU) | 1173 x 772 x 1049 mm |
| Package dimensions (WxDxH) | 391 x 193 x 300 mm |
| Pallet dimensions (W x D x H) | 1173 x 965 x 1044 mm |
| Retail only | No |
Compatible Printers: HP LaserJet M 4555 Series, HP LaserJet Enterprise M 4555 Series, HP LaserJet Enterprise 600 M 601 dn, HP LaserJet Enterprise 600 M 602 dn, HP LaserJet Enterprise 600 M 602 n, HP LaserJet Enterprise 600 M 601 n, HP LaserJet Enterprise 600 M 603 xh, HP LaserJet Enterprise M 4555 MFP, HP LaserJet M 4555 fskm MFP, HP LaserJet Enterprise 600 M 603 dn, HP LaserJet Enterprise 600 M 602 x, HP LaserJet M 4500 Series, HP LaserJet Enterprise 600 M 601 m, HP LaserJet M 4555 f MFP, HP LaserJet Enterprise 600 M 602 m, HP LaserJet Enterprise 600 M 603 n, HP LaserJet M 4555 MFP, HP LaserJet M 4555 h MFP, HP LaserJet Enterprise 600 M 603 Series, HP LaserJet Enterprise 600 M 601 Series, HP LaserJet Enterprise 600 M 602 Series, Troy 601 N MICR Printer, Troy 601 TN MICR Printer, Troy 603 TN MICR Secure Printer, Troy 602 N MICR Secure Printer, Troy 602 TN MICR Secure EX Printer, Troy 602 TN MICR Secure Printer, Troy 603 N MICR Secure Printer, HP LaserJet Enterprise M 4555 fskm MFP, HP LaserJet Enterprise M 4555 f MFP, HP LaserJet Enterprise M 4500 Series, HP LaserJet Enterprise M 4555 h MFP