| Features | |
|---|---|
| Type | Original |
| Black toner page yield | 6000 pages |
| Compatibility | HP LaserJet Pro M521 |
| Quantity per pack | 1 pc(s) |
| Brand compatibility | HP |
| OEM code | CE255A |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| HP segment | Enterprise |
| Recycled material percentage | 37% |
| Product colour | Black |
| Pallet size (EU) | 1140 x 800 x 1193 mm |
| Colour | No |
| Stacking number for pallet | 4 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 72 pc(s) |
| Products per pallet (EU) | 56 pc(s) |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width | 395 mm |
| Depth | 160 mm |
| Height | 261 mm |
| Package depth | 160 mm |
| Dimensions (WxDxH) | 395 x 160 x 261 mm |
| Package weight | 1.82 kg |
| Weight | 1.25 kg |
| Package width | 395 mm |
| Package type | Box |
| Package height | 261 mm |
| Package dimensions (WxDxH) | 395 x 160 x 261 mm |
| Empty weight | 1.24 kg |
| Products per pallet | 72 pc(s) |
| Pallet dimensions (W x D x H) | 1197 x 999 x 1182 mm |
| Print quality | |
| Cartridge capacity | Standard Yield |
| Print technology | Laser printing |
| Printing colours | Black |
| Technical details | |
| Type | Original |
| Brand compatibility | HP |
| OEM code | CE255A |
| Pallet size (EU) | 1140 x 800 x 1193 mm |
| Package type | Box |
| Colour | No |
| Stacking number for pallet | 4 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 72 pc(s) |
| Products per pallet (EU) | 56 pc(s) |
| Product colour | Black |
| Compatibility | HP LaserJet Pro M521 |
| Recycled material percentage | 37% |
| Box contents | Toner cartridge; Recycling guide |
| Maximum number of stacking cartons | 16 pc(s) |
| Master (outer) cases per pallet layer (EU) | 14 pc(s) |
| Harmonized System (HS) code | 84439990 |
| Other features | |
| Recycled material percentage | 37% |
| Print technology | Laser printing |
| Pallet size (EU) | 1140 x 800 x 1193 mm |
| Package dimensions (WxDxH) | 395 x 160 x 261 mm |
| Empty weight | 1.24 kg |
| Colour | No |
| Pallet dimensions (W x D x H) | 1197 x 999 x 1182 mm |
| Stacking number for pallet | 4 pc(s) |
| Product colour | Black |
| Packaging data | |
| Package depth | 160 mm |
| Package weight | 1.82 kg |
| Package width | 395 mm |
| Package type | Box |
| Package height | 261 mm |
| Package dimensions (WxDxH) | 395 x 160 x 261 mm |
| Logistics data | |
| Pallet gross weight | 151.1 g |
| Master (outer) cases per pallet layer | 18 pc(s) |
| Pallet weight (EU) | 122.4 g |
| Products per pallet | 72 pc(s) |
| Layers per pallet | 4 pc(s) |
| Master (outer) cases per pallet | 72 pc(s) |
| Products per pallet (EU) | 56 pc(s) |
| Harmonized System (HS) code | 84439990 |
Compatible Printers: HP LaserJet Managed MFP M 525 fm, HP LaserJet Managed flow MFP M 525 cm, Troy 3015 Micr, Troy 3000 Series, Troy 3015 Micr Secure, Troy 3015 X MICR Secure Printer, Troy 3015 X MICR SecureDXI Printer, Troy 3015 DN SecureDXI Printer, Troy 3015 X MICR, Troy 3015 SD Security Printer, Troy 3015 SDT Security Printer, Troy 3015 SDT, HP LaserJet P 3011, HP LaserJet P 3010 Series, HP LaserJet Enterprise P 3015 DN, HP LaserJet Enterprise P 3015 X, HP LaserJet Enterprise 500 MFP M 525 dn, HP LaserJet Pro MFP M 521 dx, HP LaserJet Enterprise 500 MFP M 525 f, HP LaserJet P 3015 DN, HP LaserJet Enterprise P 3000 Series, HP LaserJet P 3015 Series, HP LaserJet P 3015 X, HP LaserJet Enterprise P 3015 Series, HP LaserJet Pro MFP M 521 dn, HP LaserJet Enterprise flow MFP M 525 c, HP LaserJet P 3015 N, HP LaserJet Pro MFP M 521 dz, HP LaserJet Enterprise P 3015 N, HP LaserJet Pro MFP M 521 dw, HP LaserJet P 3015 D, HP LaserJet Enterprise P 3015, HP LaserJet Enterprise P 3015 D, Troy 3015 Series, HP LaserJet Pro M 520 Series, Troy 3015 Micr Secure Ex, HP LaserJet Pro MFP M 520 Series